Fixtures from 14/06/25
New York City’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Houston Dynamo | 0-3 | L |
25/05/2025 | Chicago Fire | 3-1 | W |
17/05/2025 | New York Red Bulls | 2-0 | W |
11/05/2025 | CF Montreal | 0-1 | L |
04/05/2025 | FC Cincinnati | 1-0 | W |
Average: 1.20 goals scored, 1.00 goals conceded
Atlanta Utd’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
01/06/2025 | New York Red Bulls | 0-2 | L |
15/05/2025 | Austin FC | 1-1 | D |
10/05/2025 | Chicago Fire | 1-2 | L |
27/04/2025 | Orlando City | 0-3 | L |
20/04/2025 | Philadelphia Union | 0-3 | L |
Average: 0.40 goals scored, 2.20 goals conceded
Portland Timbers’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
09/06/2025 | St. Louis City | 2-1 | W |
29/05/2025 | Colorado Rapids | 2-1 | W |
18/05/2025 | Seattle Sounders | 1-1 | D |
11/05/2025 | Sporting Kansas City | 1-0 | W |
20/04/2025 | Los Angeles FC | 3-3 | D |
Average: 1.80 goals scored, 1.20 goals conceded
San Jose Earthquakes’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
31/05/2025 | St. Louis City | 1-2 | L |
29/05/2025 | Los Angeles Galaxy | 1-0 | W |
18/05/2025 | New England Revolution | 0-0 | D |
11/05/2025 | Colorado Rapids | 2-0 | W |
27/04/2025 | Columbus Crew | 1-2 | L |
Average: 1.00 goals scored, 0.80 goals conceded
St. Louis City’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
31/05/2025 | San Jose Earthquakes | 2-1 | W |
15/05/2025 | Sporting Kansas City | 2-2 | D |
11/05/2025 | San Diego FC | 1-2 | L |
20/04/2025 | Vancouver Whitecaps | 0-0 | D |
14/04/2025 | Columbus Crew | 1-2 | L |
Average: 1.20 goals scored, 1.40 goals conceded
Los Angeles Galaxy’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
24/05/2025 | San Diego FC | 1-2 | L |
15/05/2025 | Philadelphia Union | 2-3 | L |
11/05/2025 | New York Red Bulls | 0-7 | L |
05/05/2025 | Sporting Kansas City | 0-1 | L |
19/04/2025 | Austin FC | 0-1 | L |
Average: 0.60 goals scored, 2.80 goals conceded
Columbus Crew’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Nashville SC | 2-2 | D |
18/05/2025 | FC Cincinnati | 1-1 | D |
04/05/2025 | Charlotte | 4-2 | W |
27/04/2025 | San Jose Earthquakes | 2-1 | W |
19/04/2025 | Inter Miami | 0-1 | L |
Average: 1.80 goals scored, 1.40 goals conceded
Vancouver Whitecaps’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | Real Salt Lake | 3-2 | W |
18/05/2025 | Austin FC | 0-0 | D |
27/04/2025 | Minnesota United | 3-1 | W |
20/04/2025 | St. Louis City | 0-0 | D |
29/03/2025 | Toronto FC | 0-0 | D |
Average: 1.20 goals scored, 0.60 goals conceded
New England Revolution’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
18/05/2025 | San Jose Earthquakes | 0-0 | D |
20/04/2025 | New York City | 2-0 | W |
29/03/2025 | New York Red Bulls | 2-1 | W |
09/03/2025 | Philadelphia Union | 0-2 | L |
02/03/2025 | Columbus Crew | 0-1 | L |
Average: 0.80 goals scored, 0.80 goals conceded
FC Cincinnati’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
26/05/2025 | Atlanta Utd | 2-4 | L |
18/05/2025 | Columbus Crew | 1-1 | D |
15/05/2025 | Toronto FC | 1-0 | W |
04/05/2025 | New York City | 0-1 | L |
20/04/2025 | Chicago Fire | 3-2 | W |
Average: 1.40 goals scored, 1.60 goals conceded
Philadelphia Union’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | Inter Miami | 3-3 | D |
15/05/2025 | Los Angeles Galaxy | 3-2 | W |
11/05/2025 | Columbus Crew | 2-2 | D |
26/04/2025 | DC United | 3-0 | W |
20/04/2025 | Atlanta Utd | 3-0 | W |
Average: 2.80 goals scored, 1.40 goals conceded
Charlotte’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
01/06/2025 | Toronto FC | 2-0 | W |
29/05/2025 | New York Red Bulls | 2-4 | L |
15/05/2025 | Orlando City | 1-3 | L |
11/05/2025 | Nashville SC | 1-2 | L |
04/05/2025 | Columbus Crew | 2-4 | L |
Average: 1.60 goals scored, 2.60 goals conceded
Austin FC’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Real Salt Lake | 1-1 | D |
18/05/2025 | Vancouver Whitecaps | 0-0 | D |
15/05/2025 | Atlanta Utd | 1-1 | D |
04/05/2025 | Minnesota United | 0-3 | L |
19/04/2025 | Los Angeles Galaxy | 1-0 | W |
Average: 0.60 goals scored, 1.00 goals conceded
New York Red Bulls’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | DC United | 2-0 | W |
17/05/2025 | New York City | 0-2 | L |
15/05/2025 | Nashville SC | 1-2 | L |
04/05/2025 | Inter Miami | 1-4 | L |
12/04/2025 | Orlando City | 0-0 | D |
Average: 0.80 goals scored, 1.60 goals conceded
Chicago Fire’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
10/05/2025 | Atlanta Utd | 2-1 | W |
04/05/2025 | Orlando City | 0-0 | D |
20/04/2025 | FC Cincinnati | 2-3 | L |
13/04/2025 | Inter Miami | 0-0 | D |
30/03/2025 | CF Montreal | 1-1 | D |
Average: 1.00 goals scored, 1.00 goals conceded
Nashville SC’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Columbus Crew | 2-2 | D |
25/05/2025 | Toronto FC | 2-1 | W |
03/05/2025 | Atlanta Utd | 1-1 | D |
20/04/2025 | Seattle Sounders | 0-3 | L |
05/04/2025 | Charlotte | 1-2 | L |
Average: 1.20 goals scored, 1.80 goals conceded
Houston Dynamo’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
01/06/2025 | Sporting Kansas City | 1-3 | L |
15/05/2025 | Minnesota United | 2-0 | W |
11/05/2025 | Seattle Sounders | 1-3 | L |
27/04/2025 | Austin FC | 2-0 | W |
20/04/2025 | Colorado Rapids | 2-2 | D |
Average: 1.60 goals scored, 1.60 goals conceded
CF Montreal’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Inter Miami | 2-4 | L |
11/05/2025 | New York City | 1-0 | W |
26/04/2025 | New York Red Bulls | 0-1 | L |
06/04/2025 | Columbus Crew | 1-2 | L |
30/03/2025 | Chicago Fire | 1-1 | D |
Average: 1.00 goals scored, 1.60 goals conceded
Minnesota United’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | Austin FC | 1-1 | D |
18/05/2025 | St. Louis City | 3-0 | W |
10/05/2025 | Inter Miami | 4-1 | W |
27/04/2025 | Vancouver Whitecaps | 1-3 | L |
20/04/2025 | FC Dallas | 0-0 | D |
Average: 1.80 goals scored, 1.00 goals conceded
San Diego FC’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Seattle Sounders | 0-1 | L |
11/05/2025 | St. Louis City | 2-1 | W |
20/04/2025 | Charlotte | 0-3 | L |
13/04/2025 | Colorado Rapids | 2-3 | L |
23/03/2025 | Austin FC | 1-2 | L |
Average: 1.00 goals scored, 2.00 goals conceded
Sporting Kansas City’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | New England Revolution | 3-3 | D |
05/05/2025 | Los Angeles Galaxy | 1-0 | W |
13/04/2025 | Portland Timbers | 2-4 | L |
06/04/2025 | St. Louis City | 2-0 | W |
23/03/2025 | Los Angeles FC | 0-2 | L |
Average: 1.60 goals scored, 1.80 goals conceded
FC Dallas’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | FC Cincinnati | 3-3 | D |
24/05/2025 | Seattle Sounders | 0-1 | L |
04/05/2025 | San Diego FC | 0-5 | L |
27/04/2025 | Inter Miami | 4-3 | W |
20/04/2025 | Minnesota United | 0-0 | D |
Average: 1.40 goals scored, 2.40 goals conceded
Colorado Rapids’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
08/06/2025 | Austin FC | 0-2 | L |
25/05/2025 | St. Louis City | 1-0 | W |
18/05/2025 | Real Salt Lake | 1-0 | W |
11/05/2025 | San Jose Earthquakes | 0-2 | L |
27/04/2025 | Seattle Sounders | 1-1 | D |
Average: 0.60 goals scored, 1.00 goals conceded
Orlando City’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
29/05/2025 | Atlanta Utd | 2-3 | L |
19/05/2025 | Inter Miami | 3-0 | W |
04/05/2025 | Chicago Fire | 0-0 | D |
20/04/2025 | CF Montreal | 0-0 | D |
06/04/2025 | Philadelphia Union | 0-0 | D |
Average: 1.00 goals scored, 0.60 goals conceded
Real Salt Lake’s Last 5 Home Matches
Date | Opponent | Score | Result |
---|---|---|---|
25/05/2025 | Vancouver Whitecaps | 2-3 | L |
15/05/2025 | Portland Timbers | 0-0 | D |
20/04/2025 | Toronto FC | 0-1 | L |
05/04/2025 | Los Angeles Galaxy | 2-0 | W |
23/03/2025 | FC Dallas | 0-1 | L |
Average: 0.80 goals scored, 1.00 goals conceded
DC United’s Last 5 Away Matches
Date | Opponent | Score | Result |
---|---|---|---|
01/06/2025 | FC Cincinnati | 2-1 | W |
18/05/2025 | Nashville SC | 0-0 | D |
10/05/2025 | Toronto FC | 0-2 | L |
26/04/2025 | Philadelphia Union | 0-3 | L |
20/04/2025 | New York Red Bulls | 2-1 | W |
Average: 0.80 goals scored, 1.40 goals conceded