Algorithm-generated predictions for today's most promising matches across European leagues
| Home Team | Away Team | Prediction | Probability |
|---|---|---|---|
| Lyon | Strasbourg | BTTS | 61.70% |
| Wolves | Burnley | Over 2.5 | 76.20% |
| AZ Alkmaar | Utrecht | Over 2.5 | 70.20% |
| Verona | Cagliari | Away Or Draw | 63.60% |
| Magdeburg | Preußen Münster | Over 2.5 | 76.20% |
| Zurich | Young Boys | Over 2.5 | 74.30% |
| Vejle | Silkeborg | Over 2.5 | 73.10% |
| HJK | Inter Turku | Over 2.5 | 81.50% |
| Rakow | Lechia Gdansk | Over 2.5 | 67.90% |
Our proprietary algorithm analyzes hundreds of data points including team form, offensive/defensive statistics, historical matchups, player availability, and other key performance indicators to generate these predictions.
The algorithm assigns a probability percentage to each prediction, with higher percentages indicating greater confidence in the outcome.
70% and above
60% - 70%
Below 60%